Engineered for upstream drilling, subsea production, and downstream processing equipment. ISO 12240-compliant components with validated material traceability (EN 10204 3.2), designed for corrosive environments where standard bearings fail.
Product Specifications
Spherical Bushing Types & Standards
| Type | Bore Range | Load Direction | Oil & Gas Application |
|---|---|---|---|
| Radial Spherical Plain Bearing | 4–1,000 mm | Radial + limited axial | Top drives, mast pivots, drawworks |
| Angular Contact Spherical Plain Bearing | 25–200 mm | Combined radial/axial | Swivel joints, loading arms |
| Axial Spherical Plain Bearing | 10–360 mm | Axial only | Vertical riser tensioners |
| Rod End (Spherical Bushing Integral) | 5–300 mm | Radial + axial | Hydraulic cylinder linkages, choke valves |
| High-Misalignment Bearing | 20–500 mm | Multi-directional | Subsea jumpers, ROV-installed flowlines |
Key Advantage: Maintenance-free variants with PTFE-composite or sliding layers eliminate lubrication schedules—critical for subsea and Arctic installations where service costs $50,000–$200,000 per intervention.
Material Options
Inner / Outer Ring Materials
| Grade | Standard | Hardness | Max Temp | Corrosion Resistance | Best For |
|---|---|---|---|---|---|
| Through-hardened bearing steel | ASTM A485 | ≥58 HRC | 300°C | Low (requires coating) | Onshore rigs, general high-load |
| Stainless 440C | ASTM A756 | 55–60 HRC | 400°C | Excellent | Subsea BOPs, sour gas exposure |
| 17-4PH | AMS 5643 | 40–45 HRC | 315°C | High | Christmas trees, wellhead equipment |
| Inconel 718 | AMS 5662 | 36–47 HRC | 650°C | Superior | Geothermal, extreme chloride environments |
| Corrosion-resistant steel (W6/W8) | ISO 12240-1 special | ≥56 HRC | 300°C | High | Saltwater immersion, long-term subsea |
Sliding Contact Surfaces
| Interface | Composition | Temp Range | Lubrication |
|---|---|---|---|
| Steel/steel + MoS₂ | Hardened rings, phosphate coating | -50°C to +300°C | Grease required |
| Hard chromium / PTFE composite | Cr plating + PTFE fabric liner | -30°C to +130°C | Maintenance-free |
| Hard chromium | Cr plating + proprietary PTFE blend | -30°C to +130°C | Do not lubricate |
| Steel / PTFE-bronze film | Sintered bronze + PTFE overlay | -40°C to +150°C | Maintenance-free |
Engineering Note: For maintenance-free bearings, shaft mating surfaces must be ≥56 HRC with Ra ≤ 0.4 µm roughness to prevent galling and ensure PTFE layer longevity.
Engineered for upstream drilling, subsea production, and downstream processing equipment. ISO 12240-compliant components with validated material traceability (EN 10204 3.2), designed for corrosive environments where standard bearings fail.
CNC Machining Capabilities
Precision Tolerances
| Parameter | Tolerance | Inspection Method |
|---|---|---|
| Bore diameter (d) | H7 | CMM per ISO 286-2 |
| Outside diameter (D) | K7 / J7 | CMM per ISO 12240-1 |
| Spherical radius (Rdk) | ±0.002 mm | 5-axis CMM form scan |
| Width (B) | ±0.12 mm | Digital height gauge |
| Surface roughness (sliding) | Ra ≤ 0.4 µm | Contact profilometer |
| Roundness (post-assembly) | Nominal restoration | Master housing verification |
Spherical Bushing Manufacturing Process
- Rough CNC Turning — OD/ID machining with 0.3–0.5 mm grind stock
- Heat Treatment — Through-hardening to 58–62 HRC; sub-zero stabilization
- Spherical CNC Grinding — 5-axis form grinding with in-process gauging; convex/concave conformity within ±0.002 mm
- Hard Chromium Plating — 20–30 µm on sliding surfaces; post-plate precision grind
- Splitting (Outer Ring) — Wire EDM for bearings ≥160 mm bore; designed for housing-rounding restoration
- Surface Finishing — PTFE liner bonding (proprietary curing cycle) or MoS₂ dry film application
- Final Inspection — CMM, profilometry, hardness verification, magnetic particle testing (ASTM E709)

